Water foam boom (also called fire truck, fire engine, foam fire tanker, fire and rescue truck, fire fighting vehicle, fire appliance, foam discharging vehicle, foam fire truck) is a vehicle designed primarily for fire fighting operations - to extinguish fire efficiently to prevent fire spread, reducing the loss caused by fire maximumly.
Fire fighting truck can be divided into many types:
1. According to vehicle size, there are mini fire fighting truck, light fire fighting truck, medium fire fighting truck, heavy-duty fire fighting truck.
2. According to chassis drive type, there are 4X2 fire fighting truck, 6X4 fire fighting truck, 8X4 fire fighting truck, and off-road type 4X4, 6X6 fire fighting truck.
3. According to chassis brand, there are ISUZU fire fighting truck, Dongfeng fire fighting truck, Foton fire fighting truck, FAW fight fighting truck, Shacman fire fighting truck, sinotruk fire fighting truck, Mercedes fire fighting truck, etc.
4. According to fire agent, there are water tank fire fighting truck, dry powder fire fighting truck, water/foam fire fighting truck.
---- Sniotruk chassis, perfect performance.
---- Sinotruk engine, super powerful; reliable performance, no overhaul within 100,000 km.
---- Nice shape, rational structure.
---- High quality fire pump.
---- Massive, durable, long service life.
---- 12,000 Litres fire truck carries 10,000 litres water tank and 2,000 litres foam tank
Water Foam Boom Sinotruk (12,000 Litres) | ||||
General | Vehicle Brand | SPV | ||
Chassis Brand | Sinotruk (HOWO) | |||
Overall Dimension | 10200 * 2500 * 3800 mm | |||
GVW / Kerb Weight | 30,500 kg / 18,200 kg | |||
Cab | Cab Capacity | 2+4 persons allowed | ||
Air Conditioner | W/ Air conditioner | |||
Engine | Fuel Type | Diesel | ||
Engine Brand | Sinotruk | |||
Power | 336 Ps (247 KW) | |||
Displacement | 9726 ml | |||
Emission Standard | Euro III | |||
Chassis | Drive Type | 6X4, left hand or right drive | ||
Transmission | 10-speed front, 1 reverse | |||
Wheelbase/No. of axle | 4300+1400 mm / 3 | |||
Tyre Specification | 11.00-20 | |||
Tyre Number | 10 tyres and 1 spare tyre | |||
Max Speed | 85 km/h | |||
Paint | Metallic paint | |||
Superstructure | Water Capacity | 10,000 Litres (About 2,600 gallons) | ||
Foam Capacity | 2,000 Litres (About 500 gallons) | |||
Tank Material | Carbon steel | |||
Fire Pump | Flow speed | 60L/s | ||
Pressure | 1.0MPa | |||
Fire Cannon | Flow speed | Water | 48 L/s | |
Foam | 48 L/s | |||
Shot | Water | 60 m | ||
Foam | 55 m | |||
Max Working Height | 25 m | |||
Suction Head | 6 m | |||
Hose | High quality, wire strengthened hose, with cooper wire, anti-static | |||
All standard accessories: Typical modern fire apparatus carries equipment for a wide range of firefighting and rescue tasks. These include shovel, pike poles, axes and cutting equipment, halligan bars.… | ||||
Optional | Ladders, floodlights... |
Similar Key Words: fire truck, fire engine, foam fire tanker, fire and rescue truck, fire fighting vehicle, fire appliance, foam discharging vehicle, foam fire truck, fire-extinguishing foam tanker