Aerial platform (also called aerial telescopic platform truck, hydraulic aerial cage, overhead working truck, truck platform, beam lifter vehicle, truck mounted insulated aerial lift, telescopic boom truck, high-altitude operation truck) is ideal for maintenance of traffic lights, street lights, landscaping trees, cleaning/setting signboard and other high aerial works.
---- The working cage can be made of steel structure or reinforced fiberglass.
---- JAC chassis ensures perfect driving performance.
---- JAC engine, super powerful; reliable performance, no overhaul within 100,000 km.
---- Nice shape, rational structure.
---- Massive, durable, long service life.
| Aerial Platform JAC (18 M) - Telescopic Type | ||
| Vehicle Brand | Special vehicle expert - SPV | |
| Chassis Brand | Top brand in China - JAC | |
| Capacity of Chassis | 2,000 kg | |
| Steering | LHD or RHD, power-assisted | |
| Seating Capacity | 3 persons | |
| Engine Type | Water cooled diesel engine, 4 cylinder in line, turbo-charged | |
| Engine Model | JAC brand adopting ISUZU technology, HFC4DA1-1 | |
| Engine Emission | Euro II | |
| Engine Power | 92 Hp (68KW) / 3600rpm | |
| Compression Ratio | 17 | |
| Engine Displacement | 2771 | CC |
| Torque | 216 /1800 - 2000 | N.m/rpm |
| Clutch | Single dry plate hydraulically operated and pneumatically assisted | |
| Gear Box | Synchromesh, manual shift, 5-speed forward, 1 reverse | |
| Suspension | Semi elliptic, laminated leaf spring | |
| Tyre | 6.50R16, 2 front wheels and 4 rear wheels and one spare tyre | |
| Brake System | Hydraulic oil brake | |
| Wheelbase | 2800 | mm |
| Max Speed | 90 | Km/hour |
| Min Turning Radius | 6 | m |
| Min Ground Clearance | 185 | mm |
| Max Gradeability | 30 | % |
| Working Cage | Made of reinforced fiberglass, Max 200Kg. | |
| Working Height | From ground to floor of cage: 18 m | |
| Beam | The beam is articulated & telescopic extension type,hydraulic actuated and controlled | |
| Slewing | Slewing range is continuous 235° (minimum) with a slewing speed of maximum 15° per second. | |
| Control | Control both on the ground and remote control in cage. | |
| Safety Device | Relief valve, balance valve, double-way hydraulic lock, hand operated emergency hydraulic pump | |
| Leveling System | Hydraulic stabilizer to level the vehicle on uneven ground. | |




