It could be made of plastic, steel, aluminium, stainless steel, etc.
The capacity could be: 120 L, 240 L, 360L, 660L, 1100 L, etc.
EN840 standard or customized according to special requirements.
| Plastic Trash Can 360 Litres |
|||
General |
Brand | SPV |
|
| Model | SPV - 360 L - 1 |
||
| Overall Dimension | 710 * 830 * 1140 mm | ||
| Material | 100% New HDPE | ||
| Standard | EN840 | ||
| Kerb Weight | 24.5 kg ± 5% | ||
Container Thickness |
Body | 1.5 mm | |
| Cover | 1.25 mm | ||
| Lid Arm | 3.00 mm | ||
| Wheel Base | 4.00 mm | ||
| Tolerance | ± 0.3 mm | ||
Wheels |
No. of Wheels | 4 | |
| Type | Heavy-duty solid wheels | ||
| Diameter | 250 mm | ||
| Rotation | 360 ° | ||
| Drainage Hole | At the bottom of the container for drainage and cleaning. | ||
| The cover welded by CO2 and the arms will be assembled to the cover by screws. | |||
| The cover supplied with rubber strap to protect the hands of users. | |||
| The cover has three stages of movements for opening and closing. | |||
| Optional | ** Container material: steel, plastic, aluminium, stainless steel, etc. |
||
![]() |
![]() |
| SPV Plastic Dustbins 360L Made of New HDPE | SPV Plastic Dustbins 360L |
![]() |
![]() |
| SPV Shipping 3290 pcs of Plastic Dustbins 360L to Africa | 6 Containers Plastic Trash Can 360L Delivered to Africa in April 2024 |





