The anti-collision buffer vehicle is a special vehicle designed for road construction and operations. It absorbs up to 70% of the induced energy through the rear anti-collision buffer energy-absorbing module (honeycomb aluminum material combined with arc structure), and can withstand the impact of a 2-ton vehicle at 80 or 100 km/h. It is equipped with an LED pointing screen, a burst light group and an electronic attention screen visible from 500 meters away to achieve multi-photon active early warning. The hydraulic system can complete the deployment of the buffer module within 22 seconds.
| Traffic Attenuators Truck HOWO |
||
| General | Vehicle Brand | SPV |
| Chassis Brand | SINOTRUK | |
| Overall Dimension | 7050*2200*2900 mm | |
| GVW / Kerb Weight | 6,695 kg/6,300 kg | |
| Cab | Cab Capacity | 3 persons allowed |
| Air Conditioner | W/ air conditioner | |
| Engine | Fuel Type | Diesel |
| Engine Brand | WEICHAI engine | |
| Power | 120 Hp(88 Kw) | |
| Displacement | 2499 ml | |
| Emission Standard | Euro VI | |
| Chassis | Drive Type | 4X2, left hand drive |
| Transmission | Manual, 5 speed forward, 1 reverse | |
| No. of Axles | 2 | |
| Tyre Specification | 7.00R16 Rradial tyre, super wearable |
|
| Tyre Number | 6 tyres and 1 spare tyre | |
| Max Speed | 89 km/h | |
| Paint | Metallic paint | |
| Superstructure | Anti Collision Bag Model | Cansinga-TMA 100K |
| Anti Collision Mass (T) | 2 | |
| Bearing Capacity (T) | 8 | |
| Trash Container Thickness | Edge 2mm and Bottom 3mm | |
| All standard accessories: tool kit, English Manuall…….. | ||
![]() |
![]() |
| Howo Light-duty Truck with Crash Proof Buffer Truck - Front Left | Howo Cargo Truck With Attenuator System- Left |
![]() |
![]() |
| Howo Traffic Proof Buffer Truck - Rear Left | Howo Traffic Attenuators Vehicle - Front Right |
![]() |
![]() |
| Howo Anti-Collision Buffer Truck - Right | Howo Highway Safety Warning Truck - Rear Right |
![]() |
|
| Sinotruk Collision Attenuator Truck - Rear |







