| Road Washing and Sweeping Truck SINOTRUK ( 8 CBM dustbin & 2 CBM water tank ) |
||
| General | Vehicle Brand | SPV |
| Chassis Brand | SINOTRUK | |
| Overall Dimension | 8100 * 2450 * 2465 mm | |
| GVW / Kerb Weight | 16,000kg / 9,700kg | |
| Cab | Cab Capacity | 2 persons allowed |
| Air Conditioner | W/ air conditioner | |
| Engine | Fuel Type | Diesel |
| Engine Brand | WEICHAI engine | |
| Power | 220 Ps (162 KW) | |
| Displacement | 2771 ml | |
| Emission Standard | Euro IV | |
| Chassis | Drive Type | 4X2, left hand drive |
| Transmission | Manual, 9 speed forward, 1 reverse | |
| No. of Axles | 2 | |
| Tyre Specification | 295/80R22.5 | |
| Tyre Number | 6 tyres and 1 spare tyre | |
| Max Speed | 105 km/h | |
| Paint | Metallic paint | |
| Superstructure | Water Tank | Stainless Steel |
| Dustbin Material | Stainless Steel | |
| Dustbin Capacity | 8 CBM | |
| Water Tank Capacity | 2 CBM | |
| Sweeping Capacity | 42,000 m³/h | |
| Sweeping Speed | 3-15 km/h | |
| Max Sweeping Width | 2800mm | |
| Brooms | 2 sets at each side, at diameter 900 mm | |
| Auxiliary Engine | JMC engine | |
| Vacuum |
Created by powerful air blower driven by
auxiliary engine
|
|
| Suctions | Wet suction and dry suction Middle suctions |
|
| All standard accessories: Warning lights, music alarm, basic tool kit, English manual…… | ||
| Optional | ** Backup alarm can be equipped. ** Camera can be equipped. ** Air blower can be of stainless steel. |
|
![]() |
![]() |
| SINOTRUK 4x2 Street Cleaning Truck - Front | SINOTRUK 190 Hp Road Sweeping Truck - Front Left |
![]() |
![]() |
| SINOTRUK Road Washing and Sweeping Truck - Left | SINOTRUK Road Vacuum and Washing Truck - Rear |




