| Sinotruk Howo TX-F Series | ||
| General | Vehicle Brand | SPV |
| Chassis Brand | SINOTRUK | |
| Overall Dimension | 8820 * 2500 * 3240 mm | |
| GVW / Kerb Weight | 14,000 kg / 7,200 kg | |
| Cab | Cab Capacity | 2 persons allowed |
| Air Conditioner | W/ air conditioner | |
| Engine | Fuel Type | Diesel |
| Engine Brand | Yunei engine | |
| Power | 210 Hp (154 KW) | |
| Displacement | 9726 ml | |
| Emission Standard | Euro II | |
| Chassis | Drive Type | 4X2, left hand drive |
| Transmission | Manual, 10 speed forward, 2 reverse | |
| No. of Axles | 2 | |
| Tyre Specification | 315/80R22.5 | |
| Tyre Number | 6 tyres and 1 spare tyre | |
| Max Speed | 105 km/h | |
| Paint | Metallic paint | |
![]() |
![]() |
| Sinotruk Howo TX-F Series - Front | Sinotruk TX-F Series Chassis - Front Left |
![]() |
![]() |
| Sinotruk 4x2 New Cabin TX-F Series - Front Left | Sinotruk Howo 6x4 TX-F series - Front Right |




