Features:
---- SINOTRUK chassis, perfect performance.| Heavy Breakdown Truck SINOTRUK ( 20 Tons Traffic Recovery Truck ) |
||
| General | Vehicle Brand | SPV |
| Chassis Brand | SINOTRUK | |
| Overall Dimension | 9800 * 2500 * 3400 mm | |
| GVW / Kerb Weight | 25,000 kg / 16,500 kg | |
| Cab | Cab Capacity | 2 persons allowed |
| Air Conditioner | W/ air conditioner | |
| Engine | Fuel Type | Diesel |
| Engine Brand | SINOTRUK engine | |
| Power | 266 Hp (196 KW) | |
| Displacement | 9726 ml | |
| Emission Standard | Euro III | |
| Chassis | Drive Type | 6x4, Left / right hand drive |
| Transmission | Manual, 10-speed forward, 2 reverse | |
| No. of Axles | 3 | |
| Tyre Specification | 11.00-20, radial tyre, super wearable | |
| Tyre Number | 6 tyres and 1 spare tyre | |
| Max Speed | 90 km/h | |
| Paint | Automative Metallic paint | |
| Superstructure | Towing Type | Wheel-lift conbined with towing boom |
| Wheel-lift Capacity | 20 Ton | |
| Steel Rope Length | 45 M | |
| Winch | 80KN * 2 | |
| "L" Bracket | 1 set (let and right) | |
| All other standard accessories: 3 working lights, one tool box and hand washing tank, one set L-type tires holder,6pcs bundling belt and one LED alarm light etc. | ||
![]() |
![]() |
| Sinotruk Heavy Road Wrecker Vehicle - Front Right | Sinotruk 6x4 Traffic Recovery Truck - Working Test |



