Features:
---- SINOTRUK chassis, perfect performance.| Heavy Duty Wrecker SINOTRUK ( 16 Tons Traffic Rescue Truck ) |
||
| General | Vehicle Brand | SPV |
| Chassis Brand | SINOTRUK | |
| Overall Dimension | 10580 * 2540 * 3300 mm | |
| GVW / Kerb Weight | 25,000 kg / 19,780 kg | |
| Cab | Cab Capacity | 2 persons allowed |
| Air Conditioner | W/ air conditioner | |
| Engine | Fuel Type | Diesel |
| Engine Brand | SINOTRUK engine | |
| Power | 371 Hp (272KW) | |
| Displacement | 9726 ml | |
| Emission Standard | Euro III | |
| Chassis | Drive Type | 6x4, Left / right hand drive |
| Transmission | Manual, 10-speed forward, 2 reverse | |
| No. of Axles | 3 | |
| Tyre Specification | 315/80R22.5, radial tyre, super wearable | |
| Tyre Number | 6 tyres and 1 spare tyre | |
| Max Speed | 90 km/h | |
| Paint | Automative Metallic paint | |
| Superstructure | Towing Type | Wheel-lift conbined with towing boom |
| Wheel-lift Capacity | 16 Ton | |
| Steel Rope Length | 45 M | |
| Winch | 80KN * 2 | |
| "L" Bracket | 1 set (let and right) | |
| All other standard accessories: 3 working lights, one tool box and hand washing tank, one set L-type tires holder,6pcs bundling belt and one LED alarm light etc. | ||
![]() |
![]() |
| SINOTRUK 16 Tons 6x4 Road Wrecker - Front | SINOTRUK 3 Axles Heavy Duty Breakdown Truck - Front Left |
![]() |
![]() |
| SINOTRUK 10 Wheels Rescue Wrecker - Left | SINOTRUK 16 Tons Highway Rescue Wrecker - Rear Left |
![]() |
![]() |
| SINOTRUK Heavy Duty Road Towing Truck - Front Right | SINOTRUK 16 Ton Traffic Recovery Truck - Right |
![]() |
![]() |
| SINOTRUK 16 Ton Traffic Rescue Truck - Rear Right | SINOTRUK 16 Ton Pickup Wrecker - Rear |
![]() |
![]() |
| SINOTRUK 16 Tons Highway Tow Truck - Operation Test | SINOTRUK 3 Axles Heavy Wrecker Truck - Crane Extention |











