| Box Logistics Truck JMC ( 2 Ton Enclosed Van Truck ) |
||
| General | Vehicle Brand | SPV |
| Chassis Brand | JMC | |
| Overall Dimension | 5990 *2380 *3290 mm | |
| GVW / Kerb Weight | 4,490 kg/2,520 kg | |
| Cab | Cab Capacity | 3 persons allowed |
| Air Conditioner | W/ air conditioner | |
| Engine | Fuel Type | Diesel |
| Engine Brand | JMC engine | |
| Power | 129 Hp (95 KW) | |
| Displacement | 2892 ml | |
| Emission Standard | Euro VI | |
| Chassis | Drive Type | 4X2, left hand drive, power assisted steering |
| Transmission | Manual 5-speed forward, 1 reverse | |
| No. of Axles | 2 | |
| Tyre Specification | 7.00R16 | |
| Tyre Number | 6 tyres and 1 spare tyre | |
| Max Speed | 98 km/h | |
| Paint | Metallic paint | |
| Superstructure | Box Capacity | 2 Tons |
| Box Material | Corrugated steel | |
| Dimension of Box | 4010 x2100x2200 mm | |
| Lowest temperature | -20° | |
| All other standard accessories: Tool kit, English manual…… | ||
| Optional | ** Box material could be fibreglass, aluminum or stainless steel. ** Extra side door. ** Backup system: Tail lift 1 ton, 1.5 tons...... |
|
![]() |
![]() |
| JMC Logistics Van Truck - Front | JMC 4X2 Light Cube Van Truck - Front Left |
![]() |
![]() |
| JMC Carrying Van Truck - Left | JMC 129 HP Box Truck - Rear Left |
![]() |
![]() |
| JMC Van Box Truck - Front Right | JMC Enclosed Van Truck - Right |
![]() |
![]() |
| JMC Dry Box Truck - Rear Right | JMC 2 Ton Cargo Van Truck - Rear |
![]() |
|
| Cabin Detailes of JMC Carrying |









