|
Mobile Generator Truck JMC 100KW
|
|||
| General | Vehicle Brand | SPV | |
| Chassis Brand | JMC | ||
| Overall Dimension | 6850 * 2200 * 2980 mm | ||
| GVW / Kerb Weight | 7,200kg / 5,400 kg | ||
| Cab | Cab Capacity | 2 persons allowed | |
| Air Conditioner | With air conditioner | ||
| Engine | Fuel Type | Diesel | |
| Engine Brand | ISUZU engine | ||
| Power | 85 Ps (62 KW) | ||
| Displacement |
2771 ml | ||
| Emission Standard |
Euro VI | ||
| Chassis | Drive Type |
4x2, left hand drive |
|
| Transmission |
Manual, 5-forward speed & 1 reverse |
||
| No. of Axles |
2 |
||
| Tyre Specification |
7.0-16 | ||
| Tyre Number |
6 tyres and 1 spare tyre |
||
| Max Speed |
95 km/h |
||
| Paint |
Automative metallic paint |
||
| Superstructure |
Diesel Generator | Brand / Model | CUMMINS / YG-C100 |
| Rated Output Voltage | Three phase four wire system 400 / 230 V |
||
| Frequency | 50 Hz | ||
| Rated Speed | 1500 rmp | ||
| Output Power | 100 / 137 KW | ||
| Rated Power Factor | 0.8 | ||
| Rated Current | 180 A | ||
| Start Time | 3 - 5s | ||
| Diesel Motor | Brand / Model | CUMMINS / 6BTA5.9-G2 | |
| Speed Regulation Method | Electrical | ||
| Power | 110 / 137 | ||
| Motor Type | Turbocharged | ||
| Cylinder | 6 cylinder, in line | ||
| Displacement | 5900 ml | ||
| Alternator | Model | YG110-14 | |
| Rated Power | 200 KW | ||
| Steady Voltage Adjusting Rate | ≤1% | ||
| Transient Voltage Adjusting Rate | +20 % ~ -15% | ||
| Voltage-regulating System | Automatic | ||
| Steady Frequency Adjusting Rate | ≤1% | ||
| Transient Frequency Adjusting Rate | +10 % ~ -7% | ||
| Insulation Production | Vacuum cast epoxy resin | ||
| Production Level | IP23 | ||
| Frequency Steady Time | ≤4 S | ||
| Voltage Steady Time | ≤4 S | ||
| Control System | Control Panel | LCD Control Panel | |
| Start Method | Manual / Automatic | ||
| Start Time | 3 – 15 s | ||
| Function: When the place powers off accidently, the generator control system could detect power signal missing automatically and start to work (it could automatically start 3 times, if all failed, it will alarm then change to manual control). When the place recovery power, the control system could detect power signal automatically and shut off the generator. |
|||
| General Devices | Exhaust system, wire reel, emergency lamp, fluorescent lamp, extinguisher, grounding devices, copper bar or aerial socket, took kit, etc. | ||
| Optional | ** GPS, backup camera. ** Alarm. ** Outrigger(if generator is heavy). ** Fold-out lamp. |
||
![]() |
|
| 100 KW Vehicle Mounted Generator JMC |

