| Heavy Rotator Wrecker IVECO ( 40 Tons Traffic Recovery Truck ) |
|||
General |
Vehicle Brand | SPV | |
| Chassis Brand | IVECO | ||
| Overall Dimension | 11350 * 2570 * 3560 mm | ||
| GVW / Kerb Weight | 44,000 kg / 32,500 kg | ||
Cab |
Cab Capacity | 2+3 persons allowed | |
| Air Conditioner | W/ air conditioner | ||
Engine |
Fuel Type | Diesel | |
| Engine Brand | CURSOR engine | ||
| Power | 380 Hp (279KW) | ||
| Displacement | 8709 ml | ||
| Emission Standard | Euro III | ||
Chassis |
Drive Type | 8x4, Left / right hand drive | |
| Transmission | Manual, 12-speed forward, 2 reverse | ||
| No. of Axles | 4 | ||
| Tyre Specification | 12.00R20, radial tyre, super wearable | ||
| Tyre Number | 6 tyres and 1 spare tyre | ||
| Max Speed | 90 km/h | ||
| Paint | Automative Metallic paint | ||
| Superstructure | Boom |
Max. Lifting Capacity | 40000 kg |
| Boom Stages | 3-stage | ||
| Boom Lifting Angle | 0~60° | ||
| Rotation Angle | 360° | ||
| Boom Cylinder Stroke | 6000 mm | ||
| Max. Lifting Height | 12300 | ||
| Underlift Max. Capacity | 25000 kg | ||
| Extension Stages | 3-stage | ||
Underlift |
Underlift Tilt Angle | -7 ~92° | |
| Underlift Tilt Angle with Laden | -7 ~16° | ||
| Underlift Extension Stroke | 1830 mm | ||
| Lifting Capacity @ Fully Extension | 9500 kg | ||
| Winch Capacity | 250 kn x 2 | ||
| Wire Rope Diameter | Φ26 mm | ||
| Wire Rope Length | 55 m | ||
| ** LED alarm lamp is optional. | |||
![]() |
![]() |
| IVECO 40 Tons Heavy Duty Rotator Wrecker - Front | IVECO 40 Tons Heavy Duty 360 Degree Wrecker - Front Left |
![]() |
![]() |
| IVECO 40 Tons Wheel Lift Road Wrecker - Left | IVECO 8x4 Breakdown Vehicle - Rear Left |
![]() |
![]() |
| IVECO 12 Wheels Rotator Wrecker - Front Right | IVECO 4 Axles Road Wrecker - Right |
![]() |
![]() |
| IVECO 8x4 Road Tow Truck - Rear Right | IVECO 40 Tons Heavy Duty Rotator Wrecker - Rear |
![]() |
![]() |
| IVECO 40 Tons Heavy Duty Road Wrecker - Control Panel | IVECO 40 Tons Heavy Duty Rotator Wrecker - Rear Socket |
![]() |
![]() |
| IVECO 40 Tons Highway Wrecker - Remote Control | IVECO 40 Tons Heavy Duty Rotator Wrecker - Underlift |
![]() |
![]() |
| IVECO 40 Tons Heavy Duty Rotator Wrecker Loading into Vessel | IVECO 12 Wheels Rotator Wrecker on Bulk Vessel |