Features:
---- ISUZU chassis, perfect performance.| Rotator Wrecker Truck ISUZU ( 20 Tons Heavy Recovery Truck ) |
||
| General | Vehicle Brand | SPV |
| Chassis Brand | ISUZU | |
| Overall Dimension | 10800* 2550 * 3280 mm | |
| GVW / Kerb Weight | 33,000 kg / 19,800 kg | |
| Cab | Cab Capacity | 3 persons allowed |
| Air Conditioner | W/ air conditioner | |
| Engine | Fuel Type | Diesel |
| Engine Brand | ISUZU engine | |
| Power | 460 Ps (338 KW) | |
| Displacement | 15681 ml | |
| Emission Standard | Euro VI | |
| Chassis | Drive Type | 6x4, left hand drive |
| Transmission | 12-speed forward, 2 reverse | |
| No. of Axles | 3 | |
| Tyre Specification | 315/80R22.5 | |
| Tyre Number | 10 tyres and 1 spare tyre | |
| Max Speed | 90 km/h | |
| Paint | Automative Metallic paint | |
Superstructure |
Towing Type | Wheel-lift conbined with towing boom |
| Wheel Lifting Capacity | 20 Tons | |
| Crane Lifting Capacity | 20 Tons | |
| Towing Capacity | 40-60 Tons | |
| Steel Rope Length | 35*2M | |
| All other standard accessories: Binding belt, auxiliary sliding board, spinningcylinder, L-type fork, tyre cover...... | ||
| Optional | ** LED alarm lamp is optional. ** Crane could be installed on flatbed wrecker. |
|
![]() |
![]() |
| ISUZU GIGA Highway Rescue Truck - Front | ISUZU 3 Axles Breakdown Truck - Front Left |
![]() |
![]() |
| ISUZU Road Recovery Truck - Left | ISUZU GIGA Heavy-duty Recovery Truck - Rear Right |
![]() |
|
| ISUZU Heavy-duty Road Wrecker Truck - Rear |






