| Seafood Delivery Truck ISUZU ( 2 Tons Cooling System Van) |
||
| General | Vehicle Brand | SPV |
| Chassis Brand | ISUZU | |
| Overall Dimension | 5780*1910*2630 mm | |
| GVW / Kerb Weight | 7,300 kg/3,460 kg | |
| Cab | Cab Capacity | 3 persons allowed |
| Air Conditioner | W/ air conditioner | |
| Engine | Fuel Type | Diesel |
| Engine Brand | ISUZU engine | |
| Power | 120 Hp (87 KW) | |
| Displacement | 2999 ml | |
| Emission Standard | Euro VI | |
| Chassis | Drive Type | 4X2, left hand drive, power assisted steering |
| Transmission | Manual 5-speed forward, 1 reverse | |
| No. of Axles | 2 | |
| Tyre Specification | 7.50R16LT | |
| Tyre Number | 6 tyres and 1 spare tyre | |
| Max Speed | 95 km/h | |
| Paint | Metallic paint | |
| Superstructure | Box Capacity | 2 Tons |
| Box Internal Dimension | 4200*1800*1600mm | |
| Box Material | Interior and external suiface: Fiberglass; Insulated layer; total thickness: 8 cm |
|
| Van Doors | Two rear doors, fully openable | |
| Refrigerator Machine | World famous Thermo King brand, indpendent diesel engined driving, with electric standby and in cabin control Refrigerant: R-404A | |
| Lowest temperature | -20° | |
| All other standard accessories: Tool kit, English manual…… | ||
| Optional | ** Box material could be fibreglass, aluminum or stainless steel. ** Refrigerator brand: International brand such as: Thermo King, Carrier; Chinese top brand : Kexue, Hanxue, Xinhuatai, Bingsen as well...... ** Refrigerator type: non-independent and independent type. ** Temperature data logger, printer and temperature alarm. ** Slide rail and meat hook for special use. ** Extra side door. ** Backup system: Tail lift 1 ton, 1.5 tons...... |
|
![]() |
![]() |
| ISUZU Frozen Goods Transport Truck - Front | ISUZU 4x2 2 Tons Reefer Logistic Truck - Front Left |
![]() |
![]() |
| ISUZU Light Fresh Food Delivery Truck - Left | ISUZU 100P Cold Storage Truck - Rear Left |
![]() |
![]() |
| ISUZU 2 Ton Icebox Truck - Front Right | ISUZU 100P Fresh Truck For Delivery Fish - Right |
![]() |
![]() |
| ISUZU Light-duty Frozen Fish Vehicle - Rear Right Side | ISUZU Temperature-controlled Truck - Rear |
![]() |
![]() |
| Client Inspection 10 Units of Fish Delivery Trucks | Temperature Test of THERMOKING Refrigerated Unit |
![]() |
![]() |
| 10 Units of ISUZU 100P Chiller Van Trucks Dispatched to Africa in 2024 | Each 2 Units of Cold Chain Trucks Loaded into 1 Container |