| Goods Transfer Van Truck HOWO ( 2 Tons Van Truck ) |
||
| General | Vehicle Brand | SPV |
| Chassis Brand | SINOTRUK | |
| Overall Dimension | 5990 * 2550 * 3780 mm | |
| GVW / Kerb Weight | 4,950 kg / 2,250 kg | |
| Cab | Cab Capacity | 2 persons' seat |
| Air Conditioner | W/ air conditioner | |
| Engine | Fuel Type | Diesel |
| Engine Brand | Weichai engine | |
| Power | 140 Hp (103 KW) | |
| Displacement | 2999 ml | |
| Emission Standard | Euro VI | |
| Chassis | Drive Type | 4X2, left hand drive, power assisted steering |
| Transmission | Manual, 5-speed forward, 1 reverse | |
| No. of Axles | 2 | |
| Tyre Specification | 7.0R16 | |
| Tyre Number | 6 tyres and 1 spare tyre | |
| Max Speed | 90 km/h | |
| Paint | Metallic paint | |
| Superstructure | Box Capacity | 2 Tons |
| Box Material | Corrugated steel | |
| Dimension of Box | 4200 * 2450 * 2520 mm | |
| Doors | Two rear doors fully openable and one side doors | |
| Bottom Floor | Aluminium alloy checked plate(anti-slip) with aluminium ventilation stripes | |
| Accessories | Stainless steel locking and hinge | |
| All other standard accessories: Tool kit, English manual…… | ||
| Optional | ** Extra side door. ** Backup system: Tail lift 1 ton, 1.5 tons...... |
|
![]() |
![]() |
| Howo 4X2 Van Truck - Front | Howo Box Van Truck - Front Left |
![]() |
![]() |
| Howo Light Cube Truck - Left | Howo 140 HP Van Truck - Rear Left |
![]() |
![]() |
| Howo Light Van Truck - Front Right | Howo 140 HP Goods Transfer Truck - Right |
![]() |
![]() |
| Howo 140 HP Dropside Truck - Rear Right | Howo Logistics Van Truck - Rear |
![]() |
|
| Cabin of HOWO 140 Ps Van Truck |









