| Goods Transfer Van Truck HOWO ( 2 Tons Van Truck ) |
||
| General | Vehicle Brand | SPV |
| Chassis Brand | SINOTRUK | |
| Overall Dimension | 5985 * 2210 * 3130 mm | |
| GVW / Kerb Weight | 4,485 kg / 2,250 kg | |
| Cab | Cab Capacity | 2 persons' seat |
| Air Conditioner | W/ air conditioner | |
| Engine | Fuel Type | Diesel |
| Engine Brand | Weichai engine | |
| Power | 140 Hp (103 KW) | |
| Displacement | 2999 ml | |
| Emission Standard | Euro VI | |
| Chassis | Drive Type | 4X2, left hand drive, power assisted steering |
| Transmission | Manual, 5-speed forward, 1 reverse | |
| No. of Axles | 2 | |
| Tyre Specification | 7.0R16 | |
| Tyre Number | 6 tyres and 1 spare tyre | |
| Max Speed | 90 km/h | |
| Paint | Metallic paint | |
| Superstructure | Box Capacity | 2 Tons |
| Box Material | Corrugated steel | |
| Dimension of Box | 4150 * 2100 * 2120 mm | |
| Doors | Two rear doors fully openable and one side doors | |
| Bottom Floor | Aluminium alloy checked plate(anti-slip) with aluminium ventilation stripes | |
| Accessories | Stainless steel locking and hinge | |
| All other standard accessories: Tool kit, English manual…… | ||
| Optional | ** Extra side door. ** Backup system: Tail lift 1 ton, 1.5 tons...... |
|
![]() |
![]() |
| Howo 4X2 Light Cube Truck - Front | Sinotruk Van Box Truck - Front Left |
![]() |
![]() |
| Howo Logistics Van Truck - Left | Howo Goods Transfer Box Truck - Rear Left |
![]() |
![]() |
| Howo Dropside Van Truck - Front Right | Howo Dropside Logistic Truck - Rear Right |
![]() |
![]() |
| Howo Light-duty Box Truck - Rear | Cabin of Howo Light Van Truck |








