|
Mobile Generator Truck DONGFENG 200KW
|
|||
| General | Vehicle Brand | SPV | |
| Chassis Brand | DONGFENG | ||
| Overall Dimension | 8800 * 2500 * 3700 mm | ||
| GVW / Kerb Weight | 16,000kg / 14,200 kg | ||
| Cab | Cab Capacity | 2 persons allowed | |
| Air Conditioner | With air conditioner | ||
| Engine | Fuel Type | Diesel | |
| Engine Brand | CUMMINS engine | ||
| Power | 190 Ps (140 KW) | ||
| Displacement |
5900 ml | ||
| Emission Standard |
Euro III | ||
| Chassis | Drive Type |
4x2, left hand drive |
|
| Transmission |
Manual, 9-forward speed & 1 reverse |
||
| No. of Axles |
2 |
||
| Tyre Specification |
9.00-20 | ||
| Tyre Number |
6 tyres and 1 spare tyre |
||
| Max Speed |
95 km/h |
||
| Paint |
Automative metallic paint |
||
| Superstructure |
Diesel Generator | Brand / Model | CUMMINS / WET-200 |
| Rated Output Voltage | Three phase four wire system 400 / 230 V |
||
| Frequency | 50 Hz | ||
| Rated Speed | 1500 rmp | ||
| Output Power | 200 / 250 KW | ||
| Rated Power Factor | 0.8 | ||
| Rated Current | 360 A | ||
| Start Time | 3 - 5s | ||
| Diesel Motor | Brand / Model | CUMMINS / MTA11 - G2A | |
| Speed Regulation Method | Mechanical | ||
| Power | 234 / 257 | ||
| Motor Type | Turbocharged | ||
| Cylinder | 6 cylinder, in line | ||
| Displacement | 10800 ml | ||
| Alternator | Model | WDQ-200 | |
| Rated Power | 200 KW | ||
| Steady Voltage Adjusting Rate | ≤1% | ||
| Transient Voltage Adjusting Rate | ≤15% | ||
| Voltage-regulating System | Automatic | ||
| Steady Frequency Adjusting Rate | ≤1% | ||
| Transient Frequency Adjusting Rate | ≤5% | ||
| Insulation Production | Vacuum cast epoxy resin | ||
| Production Level | IP23 | ||
| Frequency Steady Time | ≤3 S | ||
| Voltage Steady Time | ≤3 S | ||
| Control System | Control Panel | LCD Control Panel | |
| Start Method | Manual / Automatic | ||
| Start Time | 3 – 15 s | ||
| Function: When the place powers off accidently, the generator control system could detect power signal missing automatically and start to work (it could automatically start 3 times, if all failed, it will alarm then change to manual control). When the place recovery power, the control system could detect power signal automatically and shut off the generator. |
|||
| General Devices | Exhaust system, wire reel, emergency lamp, fluorescent lamp, extinguisher, grounding devices, copper bar or aerial socket, took kit, etc. | ||
| Optional | ** GPS, backup camera. ** Alarm. ** Outrigger(if generator is heavy). ** Fold-out lamp. |
||
![]() |
|
| DONGFENG 200 KW Outdoor Generator Truck |

