| Life Support Ambulance BENZ |
|||
General |
Vehicle Brand | SPV | |
| Chassis Brand | BENZ | ||
| Overall Dimension | 5370×1928×2400 mm | ||
| GVW / Kerb Weight | 3,100 kg / 2,450 kg | ||
| Cab Capacity | 3-7 persons allowed | ||
| Air Conditioner | W/ air conditioner | ||
Engine |
Fuel Type | Diesel | |
| Engine Brand | BENZ engine | ||
| Power | 210 Hp (155 KW) | ||
| Displacement | 1991 ml | ||
| Emission Standard | Euro V | ||
Chassis |
Number of shaft | 2 | |
| Axle weight(kg) | 1550 / 1550 kg | ||
| No. of Axles | 2 | ||
| Tyre Specification | 245/45R18 | ||
| Tyre Number | 4 tyres and 1 spare tyre | ||
| Max Speed | 185 km/h | ||
| Paint | Automative Metallic paint | ||
| Function |
Strip lights alarm platform | 1 set | |
| Long warning light | 1 set | ||
| Flashing lights around | 1 set | ||
| Widen car pedal | 4 sets | ||
| Partition (push-pull window) | 1 set | ||
| LG medical floor | 1 set | ||
| Left reclining seat | 1 set | ||
| Right single seat | 2 sets | ||
| Stainless steel medical cabinet | 3 sets | ||
| Small cabinet | 1 set | ||
| Transfusion hooks | 1 set | ||
| Stainless steel garbage bin | 2 sets | ||
| Ventilator | 1 set | ||
| Front and rear intercom | 1 set | ||
| 10 L oxygen tank and bracket | 1 set | ||
| Inverter power supply(1KVA) | 1 set | ||
| Vehicle wiring and cable protection sleeve | 1 set | ||
| Combination socket(220V/12V) | 1 set | ||
| Ultraviolet disinfection lamp | 2 sets | ||
| Light system | 1 set | ||
| Armrest | 4 sets | ||
| Automatic loading stretcher | 2 sets | ||
| Stretcher baffle | 1 set | ||
| Simple stretcher and stretcher warehouse | 1 set | ||
| Appearance | 1 set | ||
| Rear camera | 1 set | ||
| Auxiliary materials | 1 set | ||
![]() |
![]() |
| Medical Ambulance Van - Front | Benz Medical Rescue Vehicle - Front Left |
![]() |
![]() |
| Benz Emergency Rescue Ambulance - Rear Left | Benz Mobile Medical Unit - Front Right |
![]() |
![]() |
| Benz ICU Ambulance - Rear Right | Benz Medical Transport Vehicle - Rear |






