| Heavy Road Tractor SINOTRUK 4x2 |
||
| General | Chassis Brand | SINOTRUK |
| Overall Dimension | 6800 * 2500 * 3600 mm | |
| GVW / Kerb Weight | 25,000 kg / 9,500 kg | |
| Cab | Cab Capacity | 3 persons allowed with 1 sleeper |
| Air Conditioner | W/ air conditioner | |
| Engine | Fuel Type | Diesel |
| Engine Brand | Sinotruk engine | |
| Power | 336 PS / 247 KW | |
| Displacement | 9726 ml | |
| Emission Standard | Euro ll | |
| Chassis |
Drive Type | 4x2, left hand or right hand drive |
| Transmission | Manual, 10-speed forward, 2 reverse | |
| No. of Axles | 2 | |
| Tyre Specification | 11.00-20, radial tyre, super wearable | |
| Tyre Number | 6 tyres and 1 spare tyre | |
| Max Speed | 90 km/h | |
| Fuel Tanker | 400 Litres made of aluminum alloy | |
| Fifth Wheel | 2"(50mm) or 3.5"(90mm) | |
| Paint | Automatic metallic paint | |
| All other standard accessories: Tool kit, English manual | ||
| Optional | ** Medium cabin, high cabin. ** Burglar alarm & immobilizer, audible reverse beeper, reverse camera, central locking, GPS, VDR. ** JOST fifth wheel |
|
![]() |
![]() |
| Long Haul Tractor Truck SINOTRUK 4x2 - Left | Truck Tractor Unit Sinotruk 4X2 - Rear Left |
![]() |
![]() |
| Sleeper Cab Tractor Truck SINOTRUK - Front Right | 4x2 Heavy Road Tractor SINOTRUK |





