| Refrigerator Tricycle ( 1 ton Cooling Tricycle ) |
||
| General | Vehicle Brand | SPV |
| Overall Dimension | 3000*1000*2100 | |
| GVW / Kerb Weight | 1,000 kg | |
| Chassis |
Fuel Type | Gasoline |
| Engine Brand | Chinese brand, 200 CC, air cooled, fan. Feet-electric start, manual cluth. | |
| Tyre | 4.50-12, 3 pcs | |
| Chassis Frame | 40*80*2 mm | |
| Emission Standard | Euro V | |
| Battery | 12V28A | |
| DC Refrigeration Unit | Application | Freezing |
| No. of Axles | 2 | |
| Power | 650 W | |
| Rated Current and Voltage | 10.1-11.4A, DC/60V | |
| Continuous Working Time | 6 ~ 8 hours | |
| Solar |
Solar Panel Size | 2279*1134mm |
| Capacity | 550W | |
| Control System | 1 set | |
Van |
Van Dimension | 1500*1000*1000mm |
| Capacity | 970 L | |
| Van Material | Sandwich type, interior and exterior color steel plate, middle foam, 75mm thick. | |
| Side Door | Yes, one. | |
![]() |
![]() |
| 1 Ton Refrigerator Tricycle in Workshop | Cooling Room Tricycle - Front Right |
![]() |
![]() |
| 1,000 KG Frozen Tricycle - Right | 1,000 Kg Reefer Tricycle - Rear Right |
![]() |
![]() |
| Refrigerator Unit Inside Tricycle | Top Side Refrigerator Unit of Tricycle |






